Winpact Evo Fermentation System is the one-side version of Winpact Parallel Fermentation System yet offers cutting-edge software. It retains all the great features from FS-05 such as duo heating system,16-system control from a remote computer, 5 types of autoclavable glass vessels ranging from 0.5L to 20L. We also dramatically enhanced the functionalities and capabilities of this newly developed controller, including the versatility to accommodate solid state bioreactors.
Winpact Evo Fermentation System (FS-07)
MajorScience Winpact One Fermentation System (FS-06)
*For more information, please contact your local distributors.
Controller | Duo heating system controller | |||||
---|---|---|---|---|---|---|
Built-in rotameter | ||||||
4 built-in pump heads | ||||||
Vessel | Double Jacketed Dish Bottom Vessel (includes glass body, head plate, T-handling bar, 2 probe adaptors) | Single Wall Dish Bottom Vessel (includes glass body, head plate, T-handling bar, 2 probe adaptors) | Air Lifter Vessel (includes glass body, head plate, draft tube, T-handling bar, 2 probe adaptors) | Single Wall Dish Bottom Vessel with Heating Blanket (includes glass body, head plate, T-handling bar, 2 probe adaptors and heating blanket) | Single Wall Plain Bottom Vessel with Heating Base Unit (includes glass body, head plate, T-handling bar, 2 probe adaptors and heating base unit) | Solid State(FS-V-SA05P) |
Rushton-type impellers | No impellers | Rushton-type impellers | Multi-Type | |||
Baffle assembled | Draft tube assembled | Baffle assembled | N / A | |||
Condenser assembled | ||||||
Air sparger assembled | Micro sparger assembled | Air sparger assembled | ||||
Agitation motor | Brushless motor | N / A | Brushless motor | Brushless motor | ||
Probes | 1x pH probe and 1x probe cable | Optional | ||||
1x DO probe and 1x probe cable | Optional | |||||
1x Temperature probe and 1x probe cable | ||||||
1x anti-foam/level sensor and 1x probe cable | N / A | |||||
Start-up kit | Complete start-up kit includes silicone tubes, tube clamps, metal connector and autoclavable disc filters. Please see p.35 for details. |
Vessel | Double Jacketed (FS-V-A series) | Single Wall (FS-V-B series) | Air Lifter (FS-V-C series) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Working volume | 500ml | 1L | 3L | 5L | 10L | 1L | 3L | 5L | 10L | 5L |
Total volume | 1L | 1.5L | 3.8L | 6.8L | 12.5L | 1.5L | 3.8L | 6.8L | 12.5L | 7L |
Vessel | Single Wall with Heating Blanket (FS-V-B series) | Single Wall with Heating Base Unit (FS-V-D series) | Solid State (FS-V-SA05P) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Working volume | 1L | 3L | 5L | 10L | 15L | 20L | 3L | 5L | 10L | 5L |
Total volume | 1.5L | 3.8L | 6.8L | 12.5L | 18.7L | 23.7L | 3.7L | 6.7L | 13.1L | 6.8L |
*All vessels are made of borosilicate glass and 316L stainless steel for headplate and all fittings.
Power source | 100-120V / 210-230V, 50-60Hz with electrical safety cutoff switch |
---|---|
Water source | 0.4-1 bar (5.8-14.5 psi); water supplied to fermentors should be at least 15°C below the set operating temperature |
Air source | 0.5-2 bar, must be dry, oil-free and filtered |
Sterilization | Autoclave; size of the autoclave's inner chamber must be able to accomodate vessel with condenser attached |
Control unit | Control panel | 10.4” color touch-screen Interface (Resolution: 800 x 600 pixels) |
---|---|---|
Communication port | Remote software control through Ethernet, up to 16 systems per PC | |
Data export through USB port | ||
Analog AUX port for system extension | ||
Program storage | Up to 59,994 programs for different kinds of condition | |
Log data storage | Up to 100 process monitoring data files | |
Cabinet material | ABS front panel and painted iron housing | |
Dimension | Footprint: W x L = 15.75" x 23.62" (400 mm x 600 mm); Height: 29.14" (740 mm) | |
Rated voltage | 110V~/220V~; 50/60 Hz, 10A | |
Weight | Approx. 88.18 lb (40 kg) | |
Aeration | Inlet gas flow-meter | 0, 0.4-5 LPM (0.5, 1 L); 0, 1-10 LPM (3, 5 L); 0, 2-20 LPM (10 L); 0, 4-50 LPM (15, 20 L) |
Sparger | L-shape (500ml, 1L); Ring sparger (3L and above); Micro-sparger (C type vessels);Center-located sparger (solid state) | |
Baffle | 316L stainless steel baffles
|
|
Temperature | Heating | 1. Thermostat system: built-in heat exchanger (550W heater, water circulation pump) |
2. Dry heating system (heating blanket or heating base unit) | ||
Cooling | Built-in water module and external water circulator (optional) | |
Range |
|
|
Probe | Platinum RTD probe (PT-100), non autoclavable | |
Control mode | Manual or programmable 15-step PID control | |
Agitation | Drive | Removable top brushless motor (M3 for 0.5 L, 1 L; M2 for 3~20 L; M4 for solid state) |
Speed range |
|
|
Resolution | 1. rpm increment | |
Impeller |
|
|
Control mode | Manual or programmable 15-step PID control | |
pH | Range | 0 -14 (2-12 for maximum precision) |
Resolution | 0.01 pH | |
Probe | Gel-filled electrode, autoclavable | |
Control mode | Manual/programmable 15-step PID control with adjustable deadband ** pH Stat with smart feeding technology ** |
|
DO | Range | 0-200%, Control range: 0-100%, adjustable |
Resolution | 0.1% | |
Probe | Polarographic DO sensor; autoclavable | |
Control mode |
|
|
ORP (optional) | Measurement range | ± 2000 mV |
Resolution | 1 mV | |
Probe | Gel-filled electrode: autoclavable | |
Foam / level | Probe | 316L stainless steel protector with insulated PTFE tube; autoclavable, adjustable sensitivity control |
Control mode | Foam: on/off switch Level: on/off switch control with wet/dry probe set up |
|
Peristaltic pump | Pump number | 4 built-in Watson Marlow pumps; 2 external pumps expandable:
|
Motor type | Precise stepping motor; minimum speed is 1 rpm | |
Speed range | 0 - 65 rpm | |
Resolution | 1 rpm | |
Control mode | Manual or programmable 15-step feeding control; pump can be assigned for acid, base,antifoam and substrate; **flow rate & total volume calculation | |
Exhaust | Device type | 316L stainless steel condenser |
** Expansion module (FS-06-EPM) required. **
Optional Devices and Accessories: ( Link for more info... )