The vessel selection guide provides an easy to read guidance and simple idea on which vessel is suitable for your application to use.
00-Winpact_ Lab Fermentor & Bioreactor System
Vessel | Double Jacketed Dish Bottom Vessel | Single Wall Dish Bottom Vessel | Air Lifter Vessel | Single Wall Dish Bottom Vessel with Heating Blanket | Single Wall Plain Bottom Vessel with Heating Base Unit | Solid State |
---|---|---|---|---|---|---|
Serie FS-V-A | Serie FS-V-B | Serie FS-V-C | Serie FS-V-B | Serie FS-V-D | FS-V-SA05P | |
Controller | Duo Heating Control ( FS-05, FS-06, FS-07 ) | |||||
---|---|---|---|---|---|---|
Vessel | Double Jacketed (FS-V-A series) | Single Wall (FS-V-B series) | Air Lifter (FS-V-C series) | Single Wall with Heating Blanket (FS-V-B series) | Single Wall with Heating Base Unit (FS-V-D series) | Solid State (FS-V-SA05P) |
Agitation Motor | Brushless motor | Brushless motor | N/A | Brushless motor | Brushless motor | Brushless motor |
Impeller | Rushton-type; Pitched-blade | Rushton-type; Pitched-blade | N/A | Rushton-type; Pitched-blade | Rushton-type; Pitched-blade | Broken type; Anchor type; Spiral type |
Temp Range | 5 °C above coolant to 60°C | 5 °C above coolant to 60°C | Double Jacketed: 5°C above coolant to 60°C Single Wall: without temp control |
5°C above coolant to 60°C | 5°C above coolant to 90°C | 5°C above coolant to 60°C |
Vessel Size | 500ml - 10L | 1 - 10L | 5L only, single wall or double jacketed | 1 - 20L | 3 - 10L | 5L only |
Speed Range | Rushton type 30-1800 rpm(0.5, 1L); 30-1200 rpm(3, 5L); 30-1000 rpm(10L) Pitched blade 30-300 rpm |
Rushton type 30-1800 rpm(1L); 30-1200 rpm(3, 5L); 30-1000 rpm(10L) Pitched blade 30-300 rpm |
N/A | Rushton type 30-1800 rpm(1L); 30-1200 rpm(3, 5L); 30-1000 rpm(10L); 30-700 rpm(15, 20L) Pitched blade 30-300 rpm |
Rushton type 30-1200 rpm(3, 5L); 30-1000 rpm(10L) Pitched blade 30-300 rpm |
1-60rpm * The minimum speed varies from 1-5 rpm depending on actual medium density. |
Heating | Built-in heat exchanger | Heating blanket | Heating base unit | Built-in heat exchanger | ||
Cooling | External chiller, automatic cooling water valve | |||||
Aeration | L-shape or ring sparger | L-shape or ring sparger | Micro-sparger | L-shape or ring sparger | L-shape or ring sparger | Center-located sparger |
Grounding Port | No need | No need | Yes | No need | No need | No need |
Application | Excellent for temperature sensitive and shear-force sensitive cells such as mammalian and insect cell culture | Great for aerobic or anaerobic microbial culture; suitable for plant cell and photosynthesis cell culture | Excellent for shear-sensitive cells; ideal for plant cells, fungal cells, algae cell and photosynthesis cell culture | Ideal for rapid temperature change aerobic and anaerobic microbial (bacteria and yeast) fermentation | Excellent for aerobic and anaerobic microbial (bacteria, yeast) culture, such as E.coli | Special for the culture of microbial in substrates with low water levels condition , generally suitable for fungi, such as filamentous fungi |
*For FS-V-A, FS-V-B and FS-V-D series, the standard impeller is Rushton type; Pitched blade is available for cell culture upon request.
Vessel | Double Jacketed (FS-V-A series) | Single Wall (FS-V-B series) | Air Lifter (FS-V-C series) | Single Wall With Heating Blanket (FS-V-B series) | Single Wall With Heating Base Unit (FS-V-D series) | Solid State (FS-V-SA05P) |
---|---|---|---|---|---|---|
Mammalian cell culture | ● ● | ● ○ | ○ ○ | ● ○ | ○ ○ | ○ ○ |
Aerobic microorganism culture (Note 1) | ● ● | ● ● | ● ● | ● ● | ● ● | ○ ○ |
Micro-aerobic microorganism culture (Note 2) | ● ● | ● ● | ○ ○ | ● ● | ● ● | ○ ○ |
Anaerobic microorganism culture (Note 3) | ● ● | ● ● | ○ ○ | ● ● | ● ● | ○ ○ |
Fragile cell culture (Note 4) | ● ● | ● ○ | ● ● | ● ○ | ○ ○ | ○ ○ |
Photosynthesis cell culture (Note 5) | ● ○ | ● ● | ● ● | ○ ○ | ● ○ | ○ ○ |
Plant cell culture | ● ○ | ● ○ | ● ● | ○ ○ | ○ ○ | ○ ○ |
Insect cell culture | ● ● | ● ○ | ○ ○ | ● ○ | ○ ○ | ○ ○ |
Solid State (FS-V-SA05P) | ○ ○ | ○ ○ | ○ ○ | ○ ○ | ○ ○ | ● ● |
● ● Excellent ● ○ Good ○ ○ Not Recommended
Note:
Vessel type | Double Jacketed Dish Bottom Vessel (FS-V-A series) | ||||
---|---|---|---|---|---|
Material | Borosilicate glass / 316L stainless steel for headplate and all fittings (H:D ratio: 2:1) | ||||
Working volume ** | 500ml | 1L | 3L | 5L | 10L |
Total volume Δ | 1L | 1.5L | 3.8L | 6.8L | 12.5L |
Vessel type | Single Wall Dish Bottom Vessel (FS-V-B series) | |||
---|---|---|---|---|
Material | Borosilicate glass / 316L stainless steel for headplate and all fittings (H:D ratio: 2:1) | |||
Working volume ** | 1L | 3L | 5L | 10L |
Total volume Δ | 1.5L | 3.8L | 6.8L | 12.5L |
Vessel type | Air Lifter Vessel (FS-V-C series)* | |
---|---|---|
Material | Borosilicate glass / 316L stainless steel for headplate and all fittings (H:D ratio: 3:1) | |
Working volume ** | 5L single wall | 5L double jacketed |
Total volume Δ | 7L |
Vessel type | Single Wall Dish Bottom Vessel With Heating Blanket (FS-V-B series) | |||||
---|---|---|---|---|---|---|
Material | Borosilicate glass / 316L stainless steel for headplate and all fittings (H:D ratio: 2:1) | |||||
Working volume ** | 1L | 3L | 5L | 10L | 15L | 20L |
Total volume Δ | 1.5L | 3.8L | 6.8L | 12.5L | 18.7L | 23.7L |
Vessel type | Single Wall Plain Bottom Vessel With Heating Base Unit (FS-V-D series) | ||
---|---|---|---|
Material | Borosilicate glass / 316L stainless steel for headplate and all fittings (H:D ratio: 2:1) | ||
Working volume ** | 3L | 5L | 10L |
Total volume Δ | 3.7L | 6.7L | 13.1L |
Vessel type | Solid State (FS-V-SA05P) |
---|---|
Material | Borosilicate glass / 316L stainless steel for headplate and all fittings |
Working volume ** | 5L |
Total volume Δ | 6.8L |
** Suggested Max.
Δ Total volumes are approximate and may vary slightly.
Model | FS-05 | FS-06 | FS-06 + FS-06EPM* |
FS-07 |
---|---|---|---|---|
Product Name | Winpact Parallel | Winpact One | Winpact One | Winpact Evo |
Heating System | Duo heating | |||
Working Volume Range | 500ml - 20L | 500ml - 10L | 500ml - 10L | 500ml - 20L |
Autoclavable Glass Vessels | Yes | |||
Interchangeable Vessels | Compatible with all types of vessels, except for 5L solid state which is only for FS-05 and FS-07 controller | |||
Number Of Vessels Controlled Per Controller | 2 | 1 | 1 | 1 |
Number Of Vessels Controlled Via Remote Software | Max 32 | Max 16 | Max 16 | Max 16 |
Touchscreen Controller | 10.4" | 8" | 8" | 10.4" |
Number Of Peristaltic Pumps | 8 | 3 | 3 | 4 |
Gas Mixing Options | Available | No | Available, * | Available |
Oxygen Enrichment | Available | No | Available, * | Available |
Mass Flow Controller | Available | No | No | Available |
Off Gas Analyzer | Available | No | No | Available |
ORP Probe | Available | No | Available, * | Available |
Lighting Module | Available | No | Available, * | Available |
External Pump | 4 max. | 1 max. | 2 max. | 2 max. |
Solid State | Available | No | No | Available |
* Optional expansion module (FS-06-EPM) needed.