The Winpact Gas Mixing Station allows you to optimize cell growth condtions by independently supplying up to four gasses to the fermentation process. Parameters such as dissolved oxygen and pH can be controlled by adjusting the gas composition supplied to the system. Four manually adjusted flow meters control the flow rate of each gas, while the 4 solenoid valves automatically open or close in response to the culture conditions.
Control gases | Air, N2, O2 and CO2 | ||||
---|---|---|---|---|---|
Control parameter | DO and pH | ||||
Components | 4 solenoid valves, 4 pressure gauges and 4 rotameters | ||||
DO cascade | One-way (O2) or Bi-directional (O2 & N2) DO control | ||||
Vessel size | 1L | 3L | 5L | 10L | |
Microbial(lpm) (standard spec) |
Air | 2 | 6 | 10 | 20 |
O2 | 1 | 3 | 5 | 10 | |
N2 | 0.5 | 1.5 | 2.5 | 5 | |
CO2 | 0.5 | 1.5 | 2.5 | 5 | |
Cell culture(lpm) (standard spec) |
Air | 0.2 | 0.6 | 1 | 2 |
O2 | 0.1 | 0.3 | 0.5 | 1 | |
N2 | 0.1 | 0.3 | 0.5 | 1 | |
CO2 | 0.1 | 0.3 | 0.5 | 1 | |
Control mode | Manual or Automatic | ||||
Indicator | LED indicator | ||||
Air connection | 1/4” (6.35mm) fitting for gas inlet/outlet |
* Customizing gas flow rate is available upon request.
Cat. No. | Product Description |
---|---|
FS-O-GM | Gas Mixing Station |