Our Midi series has been designed for routine horizontal gel electrophoresis with wide degrees of versatility. All of our gel tanks are made from injection-molded construction for a durable and leak-proof environment. Varieties of special combs are available to maximize your sample size. Midi plus includes the 70x70 and 70x100mm gel trays for a maximum of 64 samples, designed for low to medium numbers of samples.
MS02_Electrophoresis* Marketing video
Cat. No. | ME10-7-10 |
---|---|
Dimension (WxLxH) |
8.3"x3.5"x3.5" (210x90x90mm) |
Gel Dimension (WxL) |
2.8"x2.8" (70x70mm) 2.8"x3.9" (70x100mm) |
Maximum Sample | 32 for 2.8"x2.8" (70x70mm) Tray(2x16 sample combs) 64 for 2.8"x3.9" (70x100mm)Tray(4x16 sample combs) |
Buffer Volume | 0.06gal (225ml) |
Construction | Injection molded construction |
Durable, leak proof environment for complete safety and long life | |
Cassette Type Electrode | Inexpensive, easy to replace |
Made of 99.99% corrosion resistant pure platinum | |
Electrical Safety | Lid can only be fastened in one way |
Upon lid removal, power is disconnected from buffer chamber | |
Rapid Casting Gel | Use casting dams |
Cat. No. | Product Description |
---|---|
ME10-7-10 | Midi plus-1, 100x70mm & 100x100mm UV tray, 2x16 sample 1mm thick combs, loading guides and dams |
ME10-UV7 | Midi plus-1, 100x70mm UV tray |
ME10-UV10 | Midi plus-1, 100x100mm UV tray |
ME10-UVS | 100mm UV gel scoop |
ME10-UVDAM | Midi plus-1, UV tray dams ( 2 pcs ) |
ME10-LG | Loading Guides for Midi Plus-1 |
ME10LID | Midi plus-1 lid (No cables) |
ME10TANK | Midi plus-1 Tank (including electrodes) |
ME10-BSB | Midi plus-1 buffer saving block, save up to 100ml, 2/pk |
ME7/10-FC | Midi plus/Midi plus-1, Flexicaster |
Cat. No | Comb Description | Sample Volume |
---|---|---|
ME10-1-0.75 | Prep 1, Marker 1, 0.75mm thick | 270ul |
ME10-2-0.75 | Prep 2, Marker 2, 0.75mm thick | 118ul |
ME10-4-0.75 | Prep 4, Marker 2, 0.75mm thick | 57ul |
ME10-8-0.75 | 8 sample, 0.75mm thick | 30ul |
ME10-10MC-0.75 | 10 sample MC, 0.75mm thick | 20ul |
ME10-12-0.75 | 12 sample, 0.75mm thick | 17ul |
ME10-16-0.75 | 16 sample, 0.75mm thick | 12ul |
ME10-20MC-0.75 | 20 sample MC, 0.75mm thick | 10ul |
ME10-25-0.75 | 25 sample, 0.75mm thick | 7ul |
Cat. No | Comb Description | Sample Volume |
---|---|---|
ME10-1-1 | Prep 1, Marker 1, 1mm thick | 360ul |
ME10-2-1 | Prep 2, Marker 2, 1mm thick | 158ul |
ME10-4-1 | Prep 4, Marker 2, 1mm thick | 77ul |
ME10-8-1 | 8 sample, 1mm thick | 41ul |
ME10-10MC-1 | 10 sample MC, 1mm thick | 27ul |
ME10-12-1 | 12 sample, 1mm thick | 23ul |
ME10-16-1 | 16 sample, 1mm thick | 16ul |
ME10-20MC-1 | 20 sample MC, 1mm thick | 14ul |
ME10-25-1 | 25 sample, 1mm thick | 10ul |
Cat. No | Comb Description | Sample Volume |
---|---|---|
ME10-1-1.5 | Prep 1, Marker 1, 1.5mm thick | 540ul |
ME10-2-1.5 | Prep 2, Marker 2, 1.5mm thick | 236ul |
ME10-4-1.5 | Prep 4, Marker 2, 1.5mm thick | 115ul |
ME10-8-1.5 | 8 sample, 1.5mm thick | 61ul |
ME10-10MC-1.5 | 10 sample MC, 1.5mm thick | 41ul |
ME10-12-1.5 | 12 sample, 1.5mm thick | 34ul |
ME10-16-1.5 | 16 sample, 1.5mm thick | 24ul |
ME10-20MC-1.5 | 20 sample MC, 1.5mm thick | 20ul |
ME10-25-1.5 | 25 sample, 1.5mm thick | 15ul |
Cat. No | Comb Description | Sample Volume |
---|---|---|
ME10-1-2 | Prep 1, Marker 1, 2mm thick | 720ul |
ME10-2-2 | Prep 2, Marker 2, 2mm thick | 315ul |
ME10-4-2 | Prep 4, Marker 2, 2mm thick | 153ul |
ME10-8-2 | 8 sample, 2mm thick | 81ul |
ME10-10MC-2 | 10 sample MC, 2mm thick | 54ul |
ME10-12-2 | 12 sample, 2mm thick | 45ul |
ME10-16-2 | 16 sample, 2mm thick | 32ul |
ME10-20MC-2 | 20 sample MC, 2mm thick | 27ul |
ME10-25-2 | 25 sample, 2mm thick | 20ul |
* Sample volume (SV) = sample volume per well, for 5 mm thick gel (ul)