The bench-top UV Transilluminator series offers the researcher uniform and intense sources of ultraviolet light (radiation) with a compact footprint. Their special design emits either one or dual intensity excitation UV wavelengths for back-illumination of transparent fluorescent materials. 254nm, 312 (302)nm, 365nm, 254 & 365nm, and 254 & 312 (302)nm modes are available for different applications. There are two choices of filter size viewing dimensions, 260x210mm and 210x210mm for different user requirements. The 365nm mode is offered for easy view of gels under long wave for extended periods of time avoiding photo nicking damage. The 254nnm mode is used to irradiate samples. The 312 (302)nm mode is suggested for general gel operating. The single wavelength modes have a high intensity / low intensity switch equipped. All bench-top transilluminator modes are compact, lightweight and economical. A high performance model, 312 (302)nm UV Transilluminator with a strong lighting and longer life time tubes, was introduced for demanding requirements.
MS04_SmartView Transilluminator / SmartView Simple Imager System MUVB MUV-IMG-CA* Marketing video
Model | MUV26 series | MUV21 series |
---|---|---|
Wavelength | 254 / 312 (302) / 365nm | |
Filter Size | Approx. 10.2"x8.3" (260x210mm) | Approx. 8.3"x8.3" (210x210mm) |
Light Source | 6 tubes, 8W/tube | |
Filter | Long life filter | |
High efficiency reflector | ||
Intensity Switch | High (100%)/Low (70%) intensity switch for single wavelength mode | |
Fast Start Up | High quality starter to simultaneously illuminate tubes when switched on and no blink | |
UV Resistant Plastic Cover (WxL) | Approx. 13"x9.8" (330x250mm) | |
Dimension (WxLxH) | Approx. 13.4"x11.6"x3.9" (340x295x100mm) | |
Weight | Approx. 16.5lb (7.5kg) | |
Rated Voltage | 110V/220V~ |
Cat. No. | Product Description |
---|---|
MUV21-254 | 210x210mm Transilluminator for 254nm |
MUV21-312 | 210x210mm Transilluminator for 312 (302)nm |
MUV21-312H | 210x210mm Transilluminator for 312 (302)nm, high performance |
MUV21-365 | 210x210mm Transilluminator for 365nm |
MUV21-254/365 | 210x210mm Transilluminator for 254 and 365nm |
MUV21-254/312 | 210x210mm Transilluminator for 254 and 312 (302)nm |
MUV21-254/312H | 210x210mm Transilluminator for 254 and 312 (302)nm, high performance |
MUV26-254 | 260x210mm Transilluminator for 254nm |
MUV26-312 | 260x210mm Transilluminator for 312 (302)nm |
MUV26-312H | 260x210mm Transilluminator for 312 (302)nm, high performance |
MUV26-365 | 260x210mm Transilluminator for 365nm |
MUV26-254/365 | 260x210mm Transilluminator for 254 and 365nm |
MUV26-254/312 | 260x210mm Transilluminator for 254 and 312 (302)nm |
MUV26-254/312H | 260x210mm Transilluminator for 254 and 312 (302)nm, high performance |
Cat. No. | Product Description |
---|---|
MUV21-CP-01 | Complete package of MUV21-312 Transilluminator and Digimage System (DI-01) |
MUV21-CP-02 | Complete package of MUV21-312 Transilluminator and SmartView simple 310 Imager System (MUV-IMG-CA) |
MUV26-CP-01 | Complete package of MUV26-312 Transilluminator and Digimage System (DI-01) |
MUV26-CP-02 | Complete package of MUV26-312 Transilluminator and SmartView simple 310 Imager System (MUV-IMG-CA) |
MUV21-CP-01/ MUV26-CP-01
MUV21-CP-02/ MUV26-CP-02
MUV21-CP-03/ MUV26-CP-03
Cat. No. | Product Description |
---|---|
MUV-T254 | 8W 254nm UV lamp |
MUV-T312 | 8W 312 (302)nm UV lamp |
MUV-T365 | 8W 365nm UV lamp |
MUV-F21-254/365 | 210x210mm Filter for built-in 254/365nm UV Transilluminator (with stainless steel frame) |
MUV-F21-312 | 210x210mm Filter for built-in 312(302)nm UV Transilluminator (with stainless steel frame) |