The SafeBlue Electrophoresis System also uses blue LED light to allow for immediate visualization of DNA/RNA bands while running agarose electrophoresis gel. The complete system comes with three different sizes of gel trays for your convenience of use, 150x70mm, 150x100mm and 150x150mm. The system is RoHS and CE compliant for environmental and safety concerns. Different accessories are also available for user to select.
MS05_SafeBlue Electrophoresis System MBE-150-PLUS * Marketing video
1 x SafeBlue Illuminator
1 x SafeBlue Electrophoresis Tank
1 x Filter lid
1 x Threaded Black and Red Electrophoresis Cable
1 x 150x70mm UV tray
1 x 150x100mm UV tray
1 x 150x150mm UV tray
2 x 20 sample combs (1mm thick)
2 x UV tray casting dams
1 x SafeBlue electrophoresis gel tank image enhancer film
Cat. No. | MBE-150 |
---|---|
Output Voltage / Inc. | 10-150V / 1V |
Output Current / Inc. | 10-300mA / 1mA |
Max. Power | 30W |
Operating Mode | Constant Voltage or Current |
Timer | 999 (min) with alarm / Continuous |
Safety Device | No load detection |
Crossover | Yes |
Blue Light Wavelength | 470nm |
Operating Temperature | Ambient to 40° |
Dimension (WxLxH) | Approx. 11.5"x7.9"x3.2" (293x200x80mm) |
Weight | Approx. 2.4lb (1.1kg) |
Material | Polycarbonate housing and aluminum base plate |
Power Adaptor | Input: 100-240VAC, 50/60Hz, 1.4A |
Output: 15VDC, 4.0A, 60W max. |
Cat. No. | MBE-TANK |
---|---|
Dimension (WxLxH) | Approx. 10.4"x6.9"x3.5" (265x175x90mm) |
Gel Dimension (WxL) | Approx. 5.9"x2.8" (150x70mm), 5.9"x3.9" (150x100mm), 5.9"x5.9" (150x150mm) |
Maximum Sample | 70 for 5.9"x2.8" (150x70mm) Tray (2x35 sample combs) |
140 for 5.9"x3.9" (150x100mm) Tray (4x35 sample combs) | |
210 for 5.9"x5.9" (150x150mm) Tray (6x35 sample combs) | |
Buffer Volume | 500ml |
Construction | Acrylic (Injection molded construction) |
Durable, leak proof environment for complete safety and long life | |
Cassette Type Electrode | Inexpensive, easy to replace |
Electrical Safety | Lid can only be fastened in one way |
Upon lid removal, power is disconnected from buffer chamber | |
Rapid Casting Gel | Use casting dams |
Cat. No. | MBE-LID-Y1 |
---|---|
Dimension (WxLxH) | Approx. 6.9"x10.6"x1.4" (176x268x35mm) |
Filter Type | Amber filter (for dyes selection, please click Accessories tab to see the comparison table for various nucleic acid stain performance.) |
Lid Filter Wiper | Used to remove condensation |
Material | Polycarbonate |
Cat. No. | Product Description |
---|---|
MBE-150-PLUS | SafeBlue Electrophoresis System, including SafeBlue Illuminator, electrophoresis gel tank, amber filter lid, image enhancer film and red/black cable |
MBE-TLC | Package of MBE-TANK, MBE-LID-Y1, MBE-150-CABLE |
Cat. No. | Product Description |
---|---|
MBE-TANK | ME15 Tank for SafeBlue without Lid and Red/Black Cable |
MBE-LID-Y1 | MBE-150 Lid,yellow |
MBE-150-CABLE | Threaded Black and Red Electrophoresis Cable |
MBE-TANK-01 | 120x155mm, shiny black protective film |
MBE-150-02 | 165x140x19mm, Acrylics, cutting platform |
MBE-150-3 | Base unit platform protective film |
ME15-UV15-TH01 | ME15-UV15 Tray Holder, 2 cuts, cut size 109.5x60.5mm(For MJ-105 Trays) |
ME15-UV15-TH02 | ME15-UV15 Tray Holder, 1 cuts, cut size 130.5x122.5mm |
MBE-G-Y1 | Amber filter viewing glasses, 560nm |
MST-50 | Major Blue 50 µl |
MST-1000 | Major Blue 1000 µl |
* For more information of MBE-IMG-CA/CM, please refer to SafeBlue Imager System.
Comparison table for various nucleic acid stain performance
Nucleic Acid Stain | Performance | Experimental Protocol | ||
---|---|---|---|---|
Pre-staining | Post Staining | Sample Staining | ||
Major Blue | Excellent | ✓ | ||
SYBR® Green I (DNA) | Excellent | ✓ | ✓ | ✓ |
SYBR® Green II (RNA) | Excellent | ✓ | ✓ | |
SYBR® Gold | Excellent | ✓ | ✓ | |
Midori Green Driect | Excellent | ✓ | ||
Hydra Green™ Safe DNA Dye | Excellent | ✓ | ✓ | |
HD Green™ DNA Stain | Excellent | ✓ | ✓ | |
Novel Juice | Excellent | ✓ | ||
SafeView DNA Stain | Good | ✓ | ||
SYBR® Safe | Good | ✓ | ✓ | |
Midori Green | Good | ✓ | ✓ | |
Midori Green Advanced | Good | ✓ | ✓ | |
Serva DNA Stain Clear G | Good | ✓ | ✓ | |
GelGreen ™ | Good | ✓ | ✓ | |
GelRed ™ | NR | ✓ | ✓ | |
Ethidium Bromide | NR | ✓ | ✓ | |
HealthView ™ | NR | ✓ |
* NR= Not recommended *