Major Science Thermostirrers feature leading-edge speed performance and the broadest temperature control range to cover a variety of chemical and biological applications including synthesis of organic compounds, derivatization, drug solubility, protein crystallization and process optimization. Mixing efficiency is maintained uniformly across the sample wells due to independent magnets under each well and thus ensures consistency of experimental results. Furthermore, Major Science designed a remote thermostirrer module for studies that require a thermostatic mixer to function as a part of an automated process such as a polymer viscometers.
Major Science Thermostirrer (TS-8W)
Cat. No. | TS-8W-110 | TS-8W-220 |
---|---|---|
Controller | Digital microprocessor controller | |
Display | 2.6” LCD monochrome display | |
Motor | Brushless motor | |
Number of position | 8 wells (2x4) with individual magnetic stirrer or customized | |
Well diameter | Ø29.5mm, 62mm depth ** | |
Stirring speed | 500 - 3500rpm | |
Temperature control range | 5°C above ambient to 200°C | |
Temperature increment | ± 0.1°C | |
Temperature uniformity | ± 0.7°C @ 150°C | |
Temperature accuracy | ± 0.2°C @ 150°C | |
Temperature calibration | Yes | |
Operating temperature | Ambient to 40°C | |
Timer | 99 (hr): 59 (min) / Continuous | |
Block material | PTFE coating with individual magnetic | |
Data logging | RS 232 (Max. 2.5meter long) | |
Safety | Insulated wells around casework | |
Leakage proof for heating chamber | ||
Over Temperature protection | ||
Rated voltage | 110V~; 50/60Hz, 6.3A | 220V~; 50/60Hz, 3.15A |
Dimension (WxLxH) | 8.97"x11.7"x6.24" (230x300x160mm) | |
Weight | Approx. 18.74lb (8.5kg) | |
Power | 600W | |
Vessel diameter | Max. 28.5mm or customized ** | |
Communication port | RS-232 |
* Temperature uniformity would be dependent on the integration to your automation system.
** Customized Specification.
*** cooling below ambient temperature is feasible with connection to a external chiller.
Cat. No. | Product Description |
---|---|
TS-8W-110 | Thermostirrer 8wells, 110V~ |
TS-8W-220 | Thermostirrer 8wells, 220V~ |
* Temperature uniformity would be dependent on the integration to your automation system.
** Customized Specification.
*** cooling below ambient temperature is feasible with connection to a external chiller
Cat. No. | Product Description |
---|---|
TS-8W-SW | Functional control and data logging software for Thermostirrer series. Including software CD and cable. |